Your photos belong to you. We only use them to create the try-on you asked for.
Last updated: 21 October 2026
CONTENTS
Cila is published by the individual developer Ali Şengül (İzmir, Türkiye), who is the data controller for your personal data under the EU/UK General Data Protection Regulation (GDPR) and the Turkish Personal Data Protection Law No. 6698 (KVKK).
For any question: softwarenesa@gmail.com
| DATA | WHEN |
|---|---|
| Account data: email address, name, Apple or Google account identifier | When you create an account or sign in with Apple/Google |
| Hand photo and the AI-generated try-on result | When you try on a design |
| Inspiration image you upload for "Try your own design" | When you use that feature |
| Hand Analysis result: suggested nail shape and color names (the photo itself is analyzed on your device and is not uploaded) | When you use Hand Analysis |
| Usage data: designs and salon works you tried, liked or saved, your credit balance and spending | As you use the app |
| Location preference: the city and district you choose (GPS location is not collected) | When you choose a city |
| Device data: an irreversibly hashed device identifier; push notification token, app language | To give the welcome credit once per device and to send notifications |
| Content you share: images you post to the showcase | When you post |
| Salon data (salon accounts only): salon name, phone, address, city/district, Instagram, prices, logo and work photos | When a salon registers |
| Purchase records: which pack you bought and when (card details never reach us; Apple/Google process payments) | When you make a purchase |
| Technical data: an app integrity token (Firebase App Check), error logs | When the app connects to our servers |
| App events for ad measurement: app install and open, completed try-on, completed Hand Analysis, account registration, purchases (via the Meta SDK; see section 05) | As you use the app |
When you try on a design, your photo is uploaded to our secure server and sent to an AI image-editing service (Google Gemini; OpenAI as backup) to create the result.
Camera and photo library permissions are only used to take or choose photos and to save results to your gallery.
Our service providers' servers are located in the European Union and the United States. Transfers are made under the providers' standard contractual clauses and security measures, in line with GDPR Chapter V and KVKK Art. 9.
| DATA | PERIOD |
|---|---|
| Uploaded hand photo and inspiration image | Up to 1 day |
| Try-on result and "before" copy | 30 days |
| Daily try-on counter | 3 days |
| Salon view / contact counts | 120 days |
| Account, credits, likes, Hand Analysis result, salon profile | Until you delete your account |
| Hashed device record | Kept after account deletion to prevent claiming the welcome credit again; it cannot be linked back to you |
| Purchase records | As long as tax and accounting laws require |
Images you post to the showcase and salon profile information (name, address, phone, Instagram, works) can be seen by everyone in the app. You can delete them at any time.
You have the right to access, correct, delete, restrict or export your data, and to object to processing based on legitimate interest. You can also withdraw any consent you gave.
For other requests, write to softwarenesa@gmail.com; we reply within 30 days. If you are in the EU/EEA or UK, you may also complain to your local data protection authority; in Türkiye, to the Personal Data Protection Authority (KVKK).
Data is transferred over encrypted connections (HTTPS). Each user can only access their own data; access rules are enforced on the server. Requests are verified as coming from the genuine Cila app with Firebase App Check.
Cila is not intended for children under 13 (or under 16 where local law requires). If we learn that we collected data from such a child, we delete it.
If we update this policy, we change the date on this page and announce important changes in the app.
Questions and requests: softwarenesa@gmail.com